Spilfyter Roll Products
| Code | Type | Dimensions | Video |
|---|---|---|---|
| S2-90 | Hazmat and/or Chemical Sorbent Roll; DW | 81cm x 91m | |
| S2-91 | Hazmat and/or Chemical Sorbent Roll; DW | 41cm x 91m | |
| S2-914 | Hazmat and/or Chemical Sorbent Roll; DW | 41cm x 91m | |
| S2-914K | Hazmat and/or Chemical Sorbent Roll; DW | 38cm x 23m |
| Code | Type | Dimensions | Video |
|---|---|---|---|
| 51250 | DRC Center-Pull Roll | 20.32cm x 30.48cm | |
| 61400 | Airlaid Roll Wipe | 20.32cm x 121.92m |
| Code | Type | Dimensions | Video |
|---|---|---|---|
| 225218 | Lab and Cleanroom Sorbent Roll | 45.72cm x 30.48m |
| Code | Type | Dimensions | Video |
|---|---|---|---|
| 50400 | Scrim Wipe; Roll | 24.765cm x 83.82m |
| Code | Type | Dimensions | Video |
|---|---|---|---|
| OBW-90 | BRONZE Oil-Only Meltblown Sorbent Roll; DW | 81cm x 46m | |
| OBW-91 | BRONZE Oil-Only Meltblown Sorbent Roll; DW | 41cm x 46m | |
| OBW-95 | BRONZE Oil-Only Meltblown Sorbent Roll; SW | 81cm x 91m | |
| OBW-96 | BRONZE Oil-Only Meltblown Sorbent Roll; SW | 41cm x 91cm | |
| OGW-90 | GOLD Oil-Only SM Sorbent Roll; DW | 81cm x 46m | |
| OGW-914 | GOLD Oil-Only SM Sorbent Roll; DW | 41cm x 46m | |
| OGW-914K | GOLD Oil-Only SM Sorbent Roll; MW | 38cm x 23m | |
| OPW-90 | PLATINUM Oil-Only SMS Sorbent Roll; DW | 81cm x 46m | |
| OPW-914 | PLATINUM Oil-Only SMS Sorbent Roll; DW | 41cm x 46m | |
| OSW-90 | SILVER Oil-Only Meltblown Sorbent Roll; DW | 81cm x 46m | |
| OSW-91 | SILVER Oil-Only Meltblown Sorbent Roll; DW | 41cm x 46cm | |
| OSW-95 | SILVER Oil-Only Meltblown Sorbent Roll; SW | 81cm x 91m | |
| OSW-96 | SILVER Oil-Only Meltblown Sorbent Roll; SW | 41cm x 91m | |
| OSW-97 | SILVER Oil-Only Meltblown Sorbent Roll; MW | 81cm x 46m | |
| OSW-98 | SILVER Oil-Only Meltblown Sorbent Roll; MW | 41cm x 46m |
